Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $6.99 - $10.78 |
| Ships from |
Specifications
| Fabric Type | Chiffon |
|---|---|
| Fiber Composition | Lyocell 35% Viscose Rayon 30% Polyester 20% Nylon 15% |
| Recommended Uses | Bridal / Dresses / Blouses |
| Pattern | Floral |
| Finishes | Embroidery |
| Weight | 72 gsm |
| Width | 50 inch |
| Thickness | 0.24 mm |
| Care Instructions | Hand wash only, Wash separately, Turn inside out before washing, Do not wring, Do not bleach, Line dry, Do not tumble dry, Do not iron |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 10.78 | $ 1 |
| 50 - 99 yds | $ 8.16 | $ 0.81 |
| 100 yds and up | $ 6.99 | $ 0.81 |
4 Colors

#1 Ivory
PD-00779011
check availability

#2 White
PD-00779012
check availability

#3 Beige
PD-00779013
check availability

#4 Black
PD-00779014
check availability


