Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $16.08 - $37.46 |
| Ships from |
Specifications
| Fabric Type | Crepe |
|---|---|
| Fiber Composition | Silk 63% Cotton 37% |
| Recommended Uses | Bridal / Blouses |
| Pattern | Solid |
| Weight | 77 gsm |
| Width | 43 inch |
| Thickness | 0.26 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
Catalog Color
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 25.68 | $ 0.77 |
| 50 - 299 yds | $ 16.65 | $ 0.62 |
| 300 - 499 yds | $ 16.43 | $ 0.62 |
| 500 yds and up | $ 16.08 | $ 0.62 |
Custom Print
| Amount | Price | Shipping |
|---|---|---|
| 5 - 49 yds | $ 37.46 | $ 0.77 |
| 50 - 299 yds | $ 24.30 | $ 0.62 |
| 300 - 499 yds | $ 24.07 | $ 0.62 |
| 500 yds and up | $ 23.73 | $ 0.62 |
1 Color

#B. White White
PD-00593871
check availability



