Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $2.94 - $5.79 |
| Ships from |
Specifications
| Fabric Type | Chambray |
|---|---|
| Fiber Composition | Linen 40% Cotton 40% Polyester 20% |
| Recommended Uses | Shirts |
| Pattern | Solid |
| Weight | 123 gsm |
| Width | 51 inch |
| Thickness | 0.42 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 5.79 | $ 3.84 |
| 50 - 99 yds | $ 3.81 | $ 3.07 |
| 100 yds and up | $ 2.94 | $ 3.07 |
3 Colors

#1 Green
PD-00550079
check availability

#2 Brown
PD-00550080
check availability

#3 Black
PD-00550081
check availability


