Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $3.27 - $6.30 |
| Ships from |
Specifications
| Fabric Type | Chambray |
|---|---|
| Fiber Composition | Cotton 45% Linen 35% Polyester 20% |
| Recommended Uses | Shirts |
| Pattern | Solid |
| Weight | 157 gsm |
| Width | 51 inch |
| Thickness | 0.54 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 6.30 | $ 1.85 |
| 50 - 99 yds | $ 4.19 | $ 1.48 |
| 100 yds and up | $ 3.27 | $ 1.48 |
5 Colors

#1 Beige
PD-00550059
check availability

#2 Charcoal
PD-00550060
check availability

#3 Navy
PD-00550061
check availability

#4 Brown
PD-00550062
check availability

#5 Blue
PD-00550063
check availability


