Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $2.94 - $5.79 |
| Ships from |
Specifications
| Fabric Type | Chambray |
|---|---|
| Fiber Composition | Linen 40% Cotton 40% Polyester 20% |
| Recommended Uses | Shirts |
| Pattern | Solid |
| Weight | 165 gsm |
| Width | 51 inch |
| Thickness | 0.48 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 5.79 | $ 1.94 |
| 50 - 99 yds | $ 3.81 | $ 1.56 |
| 100 yds and up | $ 2.94 | $ 1.56 |
4 Colors

#1 Navy
PD-00549960
check availability

#2 Ivory
PD-00549961
check availability

#3 Brown
PD-00549962
check availability

#4 Black
PD-00549963
check availability


