Pay inDeliver to
| MOQ | 2 yds |
|---|---|
| Pricing | $14.23 - $24.10 |
| Ships from |
Specifications
| Fabric Type | Plain Weave |
|---|---|
| Fiber Composition | Wool 50% Polyester 47% Spandex 2% Cotton 1% |
| Recommended Uses | Suits / Trousers |
| Pattern | Stripes |
| Weight | 170 gsm |
| Width | 56 inch |
| Thickness | 0.33 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 2 - 49 yds | $ 24.10 | $ 2.61 |
| 50 - 60 yds | $ 17.76 | $ 2.09 |
| 61 - 400 yds | $ 14.81 | $ 2.09 |
| 401 - 600 yds | $ 14.65 | $ 2.09 |
| 601 - 998 yds | $ 14.65 | $ 2.09 |
| 999 - 1000 yds | $ 14.65 | $ 2.09 |
| 1001 - 2000 yds | $ 14.40 | $ 2.09 |
| 2001 yds and up | $ 14.23 | $ 2.09 |
8 Colors

#1 Navy
PD-00476217
check availability

#2 Orange
PD-00527576
check availability

#3 Green
PD-00476214
check availability

#4 Charcoal
PD-00476213
check availability

#5 Black
PD-00476218
check availability

#6 Charcoal
PD-00786092
check availability

#99999 Pink
PD-00476215
discontinued

#99999 Ivory
PD-00476216
discontinued





