Pay inDeliver to
| MOQ | 2 yds |
|---|---|
| Pricing | $29.37 - $53.28 |
| Ships from |
Specifications
| Fabric Type | Tweed |
|---|---|
| Fiber Composition | Wool 52% Nylon 36% Metallic 7% Cashmere 5% |
| Recommended Uses | Suits / Outer |
| Pattern | Solid |
| Weight | 488 gsm |
| Width | 56 inch |
| Thickness | 2.28 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 2 - 49 yds | $ 53.28 | $ 12.04 |
| 50 - 499 yds | $ 33.98 | $ 9.65 |
| 500 - 800 yds | $ 29.62 | $ 9.65 |
| 801 - 900 yds | $ 29.46 | $ 9.65 |
| 901 - 999 yds | $ 29.37 | $ 9.65 |
| 1000 yds and up | $ 29.37 | $ 9.65 |
1 Color

#1 Black
PD-00478242
check availability



