Pay inDeliver to

| MOQ | 2 yds |
|---|---|
| Pricing | $17.12 - $28.56 |
| Ships from |
Specifications
| Fabric Type | Plain Weave |
|---|---|
| Fiber Composition | Wool 76% Nylon 20% Cashmere 3% Spandex 1% |
| Recommended Uses | Suits / Outer |
| Pattern | Houndstooth |
| Weight | 260 gsm |
| Width | 54 inch |
| Thickness | 0.89 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 2 - 20 yds | $ 28.56 | $ 3 |
| 50 - 500 yds | $ 17.70 | $ 2.40 |
| 501 - 800 yds | $ 17.29 | $ 2.40 |
| 801 - 999 yds | $ 17.12 | $ 2.40 |
| 1000 yds and up | $ 17.12 | $ 2.40 |
4 Colors

#1 Navy
PD-00461223
check availability

#2 Deep Green
PD-00460435
check availability

#3 Wine
PD-00460438
check availability

#4 Blue
PD-00460437
check availability





