Pay inDeliver to

| MOQ | 1 yd |
|---|---|
| Pricing | $28.74 - $56.92 |
| Ships from |
Specifications
| Fabric Type | Plain Weave |
|---|---|
| Fiber Composition | Wool 57% Silk 43% |
| Recommended Uses | Bridal / Suits |
| Pattern | Solid |
| Weight | 132 gsm |
| Width | 43 inch |
| Thickness | 0.32 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
Catalog Color
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 45.19 | $ 1.53 |
| 50 - 299 yds | $ 29.31 | $ 1.22 |
| 300 - 499 yds | $ 29.08 | $ 1.22 |
| 500 yds and up | $ 28.74 | $ 1.22 |
Custom Print
| Amount | Price | Shipping |
|---|---|---|
| 5 - 49 yds | $ 56.92 | $ 1.53 |
| 50 - 299 yds | $ 36.92 | $ 1.22 |
| 300 - 499 yds | $ 36.70 | $ 1.22 |
| 500 yds and up | $ 36.36 | $ 1.22 |
3 Colors

#MADAM GREY Gray
PD-00456577
check availability

#CAMEL MELANGE Beige
PD-00456578
check availability

#B. WHITE Ivory
PD-00456579
check availability




