Pay inDeliver to

| MOQ | 1 yd |
|---|---|
| Pricing | $21.70 - $46.06 |
| Ships from |
Specifications
| Fabric Type | Crepe |
|---|---|
| Fiber Composition | Silk 68% Linen 27% Spandex 5% |
| Recommended Uses | Bridal / Blouses |
| Pattern | Solid |
| Weight | 106 gsm |
| Width | 40 inch |
| Thickness | 0.42 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
Catalog Color
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 34.33 | $ 0.99 |
| 50 - 95 yds | $ 25.98 | $ 0.79 |
| 96 - 299 yds | $ 22.27 | $ 0.79 |
| 300 - 499 yds | $ 22.04 | $ 0.79 |
| 500 yds and up | $ 21.70 | $ 0.79 |
Custom Print
| Amount | Price | Shipping |
|---|---|---|
| 5 - 49 yds | $ 46.06 | $ 0.99 |
| 50 - 95 yds | $ 34.86 | $ 0.79 |
| 96 - 299 yds | $ 29.88 | $ 0.79 |
| 300 - 499 yds | $ 29.65 | $ 0.79 |
| 500 yds and up | $ 29.31 | $ 0.79 |
1 Color

#1 Ivory
PD-00453525
check availability





