Polyester-blend Anti-Static Plain Weave
Check stock before placing a wholesale order.
Request a stock checkSpecifications
- Fabric Type
- Plain Weave
- Fiber Composition
- Polyester 59% Nylon 31% Spandex 10%
- Weight
- 72 gsm
- Width
- 46 inch
- Thickness
- 0.18 mm
- Stretchability
- stretchable
- Pattern
- Solid
- Finishes
- —
- Performances
- Anti-Static / Water Repellent (Life)
- Sustainability
- —
- Recommended Uses
- Lining
- Yarn Brand
- —
- Care Instructions
- Machine wash cold / Gentle, Wash with similar colors, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1–20 yds | $14.02 | $0.91 |
| 100–149 yds | $15.65 | $0.80 |
| 150–199 yds | $14.74 | $0.80 |
| 200–299 yds | $11.13 | $0.80 |
| 300–399 yds | $10.22 | $0.80 |
| 400–499 yds | $9.77 | $0.80 |
| 500–599 yds | $9.50 | $0.80 |
| 600–699 yds | $9.32 | $0.80 |
| 700–799 yds | $9.14 | $0.80 |
| 800–999 yds | $9.04 | $0.80 |
| 1000–1199 yds | $8.86 | $0.80 |
| 1200–1499 yds | $8.77 | $0.80 |
| 1500+ yds | $7.51 | $0.80 |
Prices are per yard. Shipping is an estimate; the final shipping quote is confirmed at checkout.
29 Colors
Stock is shown per colorway where the supplier provides it. Request an availability check when it is not published.


