Polyester-blend Anti-Static Plain Weave
Check stock before placing a wholesale order.
Request a stock checkSpecifications
- Fabric Type
- Plain Weave
- Fiber Composition
- Polyester 59% Nylon 31% Spandex 10%
- Weight
- 72 gsm
- Width
- 46 inch
- Thickness
- 0.18 mm
- Stretchability
- stretchable
- Pattern
- Solid
- Finishes
- —
- Performances
- Anti-Static / Water Repellent (Life)
- Sustainability
- —
- Recommended Uses
- Lining
- Yarn Brand
- —
- Care Instructions
- Machine wash cold / Gentle, Wash with similar colors, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1–20 yds | $13.70 | $0.89 |
| 100–149 yds | $15.30 | $0.79 |
| 150–199 yds | $14.41 | $0.79 |
| 200–299 yds | $10.88 | $0.79 |
| 300–399 yds | $9.99 | $0.79 |
| 400–499 yds | $9.55 | $0.79 |
| 500–599 yds | $9.28 | $0.79 |
| 600–699 yds | $9.11 | $0.79 |
| 700–799 yds | $8.93 | $0.79 |
| 800–999 yds | $8.84 | $0.79 |
| 1000–1199 yds | $8.66 | $0.79 |
| 1200–1499 yds | $8.58 | $0.79 |
| 1500+ yds | $7.34 | $0.79 |
Prices are per yard. Shipping is an estimate; the final shipping quote is confirmed at checkout.
29 Colors
Stock is shown per colorway where the supplier provides it. Request an availability check when it is not published.


