Polyester-blend Anti-Static Plain Weave
Specifications
- Fabric Type
- Plain Weave
- Fiber Composition
- Polyester 59% Nylon 31% Spandex 10%
- Weight
- 72 gsm
- Width
- 46 inch
- Thickness
- 0.18 mm
- Stretchability
- stretchable
- Pattern
- Solid
- Finishes
- —
- Performances
- Anti-Static / Water Repellent (Life)
- Sustainability
- —
- Recommended Uses
- Lining
- Yarn Brand
- —
- Care Instructions
- Machine wash cold / Gentle, Wash with similar colors, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1–20 yds | $14.12 | $0.92 |
| 100–149 yds | $15.76 | $0.81 |
| 150–199 yds | $14.85 | $0.81 |
| 200–299 yds | $11.21 | $0.81 |
| 300–399 yds | $10.30 | $0.81 |
| 400–499 yds | $9.84 | $0.81 |
| 500–599 yds | $9.57 | $0.81 |
| 600–699 yds | $9.38 | $0.81 |
| 700–799 yds | $9.20 | $0.81 |
| 800–999 yds | $9.11 | $0.81 |
| 1000–1199 yds | $8.93 | $0.81 |
| 1200–1499 yds | $8.84 | $0.81 |
| 1500+ yds | $7.56 | $0.81 |
Prices are per yard. Shipping is an estimate; the final shipping quote is confirmed at checkout.
29 Colors
Stock is shown per colorway where the supplier provides it. Request an availability check when it is not published.


