Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $7.36 - $12.36 |
| Ships from |
Specifications
| Fabric Type | Double Weave |
|---|---|
| Fiber Composition | Polyester 48% Cotton 44% Nylon 8% |
| Pattern | Solid |
| Weight | 258 gsm |
| Width | 57 inch |
| Thickness | 0.49 mm |
| Performances | Water Repellent (Life) |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 20 yds | $ 12.36 | $ 3.59 |
| 300 - 399 yds | $ 9.01 | $ 2.88 |
| 400 - 499 yds | $ 8.76 | $ 2.88 |
| 500 - 599 yds | $ 8.60 | $ 2.88 |
| 600 - 699 yds | $ 8.35 | $ 2.88 |
| 700 - 799 yds | $ 8.27 | $ 2.88 |
| 800 yds and up | $ 7.36 | $ 2.88 |
9 Colors

#4361 Beige
PD-00263871
check availability

#2002 Ivory
PD-00263872
check availability

#2258 Ivory
PD-00263873
check availability

#5116 Ivory
PD-00263874
check availability

#2358 Beige
PD-00263875
check availability

#2602 Beige
PD-00263876
check availability

#3472 Charcoal
PD-00263877
check availability

#9919 Charcoal
PD-00263878
check availability

#10112 Black
PD-00263879
check availability



