Pay inDeliver to

| MOQ | 3 yds |
|---|---|
| Pricing | $7.41 - $11.42 |
| Ships from |
Specifications
| Fabric Type | Plain Weave |
|---|---|
| Fiber Composition | Recycled Nylon 100% |
| Recommended Uses | Activewear |
| Pattern | Solid |
| Finishes | Foil |
| Weight | 96 gsm |
| Width | 56 inch |
| Thickness | 0.14 mm |
| Performances | Water Repellent (Life) |
| Sustainability | Recycled Yarn / GRS |
| Yarn Brand | MIPAN® regen |
| Care Instructions | Hand wash only, Wash separately, Turn inside out before washing, Do not wring, Do not rub, Do not bleach, Flat dry, Do not tumble dry, Do not iron |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 3 - 49 yds | $ 11.42 | $ 1.49 |
| 50 - 99 yds | $ 8.64 | $ 1.19 |
| 100 yds and up | $ 7.41 | $ 1.19 |
8 Colors

#1 Cyan
PD-00214832
check availability

#2 Silver
PD-00214833
check availability

#3 Red
PD-00214834
check availability

#4 Pale Green
PD-00214835
check availability

#5 Blue
PD-00214836
check availability

#6 Green
PD-00214837
check availability

#7 Gold
PD-00214838
check availability

#8 Charcoal
PD-00214839
check availability












