Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $7.03 - $10.83 |
| Ships from |
Specifications
| Fabric Type | Single Jersey |
|---|---|
| Fiber Composition | Polyester 80% Spandex 20% |
| Recommended Uses | Activewear / Leggings / Swimwear |
| Pattern | Gingham Check |
| Weight | 192 gsm |
| Width | 58 inch |
| Thickness | 0.43 mm |
| Care Instructions | Machine wash cold / Gentle, Wash separately, Turn inside out before washing, Do not rub, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed |
| Ships from |
Pricing
Catalog Color
| Amount | Price | Shipping |
|---|---|---|
| 1 - 49 yds | $ 10.83 | $ 2.72 |
| 50 - 99 yds | $ 8.20 | $ 2.18 |
| 100 yds and up | $ 7.03 | $ 2.18 |
Custom Print
| Amount | Price | Shipping |
|---|---|---|
| 10 - 49 yds | $ 10.83 | $ 2.72 |
| 50 - 99 yds | $ 8.20 | $ 2.18 |
| 100 yds and up | $ 7.03 | $ 2.18 |
8 Colors

#1 Pale Orange
PD-00541912
check availability

#2 Pale Blue
PD-00541913
check availability

#3 Pale Pink
PD-00541914
check availability

#4 Pale Blue
PD-00541915
check availability

#5 Lavender
PD-00541916
check availability

#6 Pale Green
PD-00541917
check availability

#7 Yellow
PD-00541918
check availability

#8 Black
PD-00541919
check availability


