Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $9.26 - $15.29 |
| Ships from |
Specifications
| Fabric Type | Double Weave |
|---|---|
| Fiber Composition | Cotton 65% Polyester 24% Nylon 11% |
| Recommended Uses | Raincoat |
| Pattern | Solid |
| Finishes | Water Repellent |
| Weight | 230 gsm |
| Width | 56 inch |
| Thickness | 0.34 mm |
| Care Instructions | Dry clean only |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 20 yds | $ 15.29 | $ 3.95 |
| 300 - 399 yds | $ 10.91 | $ 3.17 |
| 400 - 499 yds | $ 10.66 | $ 3.17 |
| 500 - 599 yds | $ 10.50 | $ 3.17 |
| 600 - 699 yds | $ 10.25 | $ 3.17 |
| 700 - 799 yds | $ 10.17 | $ 3.17 |
| 800 yds and up | $ 9.26 | $ 3.17 |
5 Colors

#10284 Black
PD-00533773
check availability

#1153 White
PD-00533774
check availability

#1285 Ivory
PD-00533775
check availability

#5191 Green
PD-00533776
check availability

#9999 Navy
PD-00533777
check availability


