Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $11.28 - $18.40 |
| Ships from |
Specifications
| Fabric Type | Twill |
|---|---|
| Fiber Composition | Supima Cotton 62% Recycled Nylon 38% |
| Recommended Uses | Activewear |
| Pattern | Solid |
| Finishes | Enzyme |
| Weight | 177 gsm |
| Width | 54 inch |
| Thickness | 0.33 mm |
| Sustainability | GRS / Recycled Yarn |
| Yarn Brand | MIPAN® regen |
| Care Instructions | Machine wash cold / Gentle, Wash separately, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 19 yds | $ 18.40 | $ 2.41 |
| 300 - 399 yds | $ 12.93 | $ 1.93 |
| 400 - 499 yds | $ 12.68 | $ 1.93 |
| 500 - 599 yds | $ 12.51 | $ 1.93 |
| 600 - 699 yds | $ 12.27 | $ 1.93 |
| 700 - 799 yds | $ 12.18 | $ 1.93 |
| 800 yds and up | $ 11.28 | $ 1.93 |
2 Colors

#3970 Black
PD-00452066
check availability

#2844 Beige
PD-00452067
check availability



