Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $11.28 - $18.40 |
| Ships from |
Specifications
| Fabric Type | Twill |
|---|---|
| Fiber Composition | Supima Cotton 56% Recycled Nylon 44% |
| Recommended Uses | Activewear |
| Pattern | Solid |
| Finishes | Enzyme |
| Weight | 197 gsm |
| Width | 54 inch |
| Thickness | 0.28 mm |
| Sustainability | GRS / Recycled Yarn |
| Yarn Brand | MIPAN® regen |
| Care Instructions | Machine wash cold / Gentle, Wash separately, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 19 yds | $ 18.40 | $ 2.67 |
| 300 - 399 yds | $ 12.93 | $ 2.14 |
| 400 - 499 yds | $ 12.68 | $ 2.14 |
| 500 - 599 yds | $ 12.51 | $ 2.14 |
| 600 - 699 yds | $ 12.27 | $ 2.14 |
| 700 - 799 yds | $ 12.18 | $ 2.14 |
| 800 yds and up | $ 11.28 | $ 2.14 |
2 Colors

#2846 Beige
PD-00452064
check availability

#3970 Black
PD-00452065
check availability


