Pay inDeliver to
| MOQ | 1 yd |
|---|---|
| Pricing | $11.53 - $18.78 |
| Ships from |
Specifications
| Fabric Type | Twill |
|---|---|
| Fiber Composition | Supima Cotton 57% Recycled Polyester 41% Spandex 2% |
| Recommended Uses | Activewear / Outer |
| Pattern | Solid |
| Finishes | Enzyme |
| Weight | 204 gsm |
| Width | 54 inch |
| Thickness | 0.3 mm |
| Sustainability | GRS / Recycled Yarn |
| Care Instructions | Machine wash cold / Gentle, Wash separately, Do not bleach, Tumble dry normal low heat, Iron on low heat on reverse side if needed |
| Ships from |
Pricing
| Amount | Price | Shipping |
|---|---|---|
| 1 - 20 yds | $ 18.78 | $ 2.73 |
| 300 - 399 yds | $ 13.17 | $ 2.19 |
| 400 - 499 yds | $ 12.93 | $ 2.19 |
| 500 - 599 yds | $ 12.76 | $ 2.19 |
| 600 - 699 yds | $ 12.51 | $ 2.19 |
| 700 - 799 yds | $ 12.43 | $ 2.19 |
| 800 yds and up | $ 11.53 | $ 2.19 |
3 Colors

#2801 Beige
PD-00452068
check availability

#2250 Beige
PD-00452069
check availability

#10240 Black
PD-00529163
discontinued


